FM
KSRS 91.5 FM
Roseburg, OR · State Of Oregon Acting By And Through The State Board Of Higher Education
| Status | LicensedSince 1992-02-04 |
|---|---|
| Service | FM |
| Community of license | Roseburg, OR |
| Licensee | State Of Oregon Acting By And Through The State Board Of Higher EducationAs named on the filing below |
| Facility ID | 62158 FCC record |
| Call sign since | 1989-02-10 |
Licensed facilities
| Frequency | 91.5 MHz (channel 218) |
|---|---|
| Class | A |
| ERP | 2.000 kW horizontal, 2.000 kW vertical |
| HAAT | 93.0 m |
| Radiation center | 358.0 m AMSL, 16.0 m above ground |
| Coordinates (NAD83) | 43° 12′ 21.40″ N 123° 21′ 52.20″ W43.205944, -123.364500 |
| File number | BLED-19910103KA LMSFiled 1991-01-03 |
Follow KSRS
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-17, updated every morning. Not a product of the FCC.