FM
KTSE-FM 97.1 FM
Patterson, CA · Entravision Holdings, LLC
| Status | LicensedSince 2024-01-02 |
|---|---|
| Service | FM |
| Community of license | Patterson, CA |
| Licensee | Entravision Holdings, LLCAs named on the filing below |
| Facility ID | 29542 FCC record |
| Call sign since | 2001-04-09 |
Licensed facilities
| Frequency | 97.1 MHz (channel 246) |
|---|---|
| Class | A |
| ERP | 4.400 kW horizontal, 4.400 kW vertical |
| HAAT | 89.0 m |
| Radiation center | 294.0 m AMSL, 99.0 m above ground |
| Coordinates (NAD83) | 37° 37′ 29.00″ N 121° 24′ 01.00″ W37.624722, -121.400278 |
| Antenna | PSI PSIFMR-4E-DANondirectional |
| File number | 0000233221 LMSFiled 2023-12-15 |
| License expires | 2029-12-01 |
Follow KTSE-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.