Full-power TV
KUCW Channel 35
Ogden, UT · Nexstar Broadcasting, Inc.
| Status | LicensedSince 2009-06-16 |
|---|---|
| Service | Full-power TV |
| Community of license | Ogden, UT |
| Licensee | Nexstar Broadcasting, Inc.As named on the filing below |
| Facility ID | 1136 FCC record |
| Call sign since | 2006-09-18 |
Licensed facilities
| Frequency | RF channel 35 |
|---|---|
| ERP | 432.000 kW |
| HAAT | 1,259.3 m |
| Radiation center | 2,843.8 m AMSL, 89.8 m above ground |
| Coordinates (NAD83) | 40° 39′ 33.00″ N 112° 12′ 10.00″ W40.659167, -112.202778 |
| Antenna | KAT 759 25063Nondirectional |
| File number | 0000114064 LMSFiled 2020-05-20 |
Pending applications
- 0000063632 (L2C), filed 2018-11-19 LMS
Follow KUCW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.