AM
KUTR 820 AM
Taylorsville, UT
| Status | LicensedSince 2005-11-02 |
|---|---|
| Service | AM |
| Community of license | Taylorsville, UT |
| Facility ID | 129372 FCC record |
| Call sign since | 2002-10-30 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 50 kW | Nondirectional | 40° 19′ 47.80″ N 112° 04′ 11.80″ W |
| Nighttime | 2.5 kW | Directional | 40° 19′ 47.80″ N 112° 04′ 11.80″ W |
| Critical Hours | 50 kW | Directional | 40° 19′ 47.80″ N 112° 04′ 11.80″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 820 kHz |
|---|---|
| License file | BL-20050413ACR |
Follow KUTR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.