FM
KVLK 88.7 FM
Milan, NM · Educational Media Foundation
| Status | LicensedSince 2023-07-12 |
|---|---|
| Service | FM |
| Community of license | Milan, NM |
| Licensee | Educational Media FoundationAs named on the filing below |
| Facility ID | 122812 FCC record |
| Call sign since | 2006-06-10 |
Licensed facilities
| Frequency | 88.7 MHz (channel 208) |
|---|---|
| Class | C3 |
| ERP | 0.105 kW horizontal, 0.105 kW vertical |
| HAAT | 808.0 m |
| Radiation center | 3,333.0 m AMSL, 5.0 m above ground |
| Coordinates (NAD83) | 35° 15′ 09.30″ N 107° 35′ 47.80″ W35.252583, -107.596611 |
| Antenna | Nicom BKG77-1Nondirectional |
| File number | 0000214878 LMSFiled 2023-05-17 |
| License expires | 2029-10-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 88.7 MHz (channel 204) |
|---|---|
| Class | C3 |
| ERP | 0.260 kW horizontal, 0.260 kW vertical |
| HAAT | 838.0 m |
| Radiation center | 3,363.0 m AMSL, 35.0 m above ground |
| Coordinates (NAD83) | 35° 15′ 09.30″ N 107° 35′ 47.80″ W35.252583, -107.596611 |
| File number | 0000304388 LMSFiled 2026-10-01 |
| Permit expires | 2028-02-14 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-06 | Granted | 0000304388 (Modification) |
| 2026-10-01 | Pending | 0000304388 (Modification) |
| 2026-09-23 | Dismissed | 0000303761 (Modification) |
| 2026-09-21 | Pending | 0000303761 (Modification) |
Follow KVLK
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.