FM
KVSC 88.1 FM
St. Cloud, MN · ST. Cloud State University
| Status | LicensedSince 1993-04-21 |
|---|---|
| Service | FM |
| Community of license | St. Cloud, MN |
| Licensee | ST. Cloud State UniversityAs named on the filing below |
| Facility ID | 62112 FCC record |
Licensed facilities
| Frequency | 88.1 MHz (channel 201) |
|---|---|
| Class | C2 |
| ERP | 0 kW horizontal, 16.500 kW vertical |
| HAAT | 136.0 m |
| Radiation center | 463.0 m AMSL |
| Coordinates (NAD83) | 45° 30′ 59.80″ N 94° 13′ 52.90″ W45.516611, -94.231361 |
| File number | BLED-19921103KB LMSFiled 1992-11-03 |
Follow KVSC
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.