FM
KWFL 99.3 FM
Roswell, NM
| Status | LicensedSince 2001-11-01 |
|---|---|
| Service | FM |
| Community of license | Roswell, NM |
| Facility ID | 57715 FCC record |
| Call sign since | 1989-09-20 |
Licensed facilities
| Frequency | 99.3 MHz (channel 257) |
|---|---|
| Class | C2 |
| ERP | 16.500 kW horizontal, 16.500 kW vertical |
| HAAT | 133.0 m |
| Radiation center | 1,299.0 m AMSL, 89.0 m above ground |
| Coordinates (NAD83) | 33° 21′ 47.40″ N 104° 38′ 12.90″ W33.363167, -104.636917 |
| Antenna | ERI C5CPM-7CNondirectional |
| File number | BLED-20090310ADC LMSFiled 2009-03-10 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-27 | Received | 0000302642 (Notification) |
| 2026-07-28 | Granted | 0000301149 (Special Temporary Authority) |
| 2026-07-24 | Pending | 0000301149 (Special Temporary Authority) |
Follow KWFL
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.