FM
KWTF 88.1 FM
Bodega Bay, CA · Kwtf Radio
| Status | LicensedSince 2026-07-29 |
|---|---|
| Service | FM |
| Community of license | Bodega Bay, CA |
| Licensee | Kwtf RadioAs named on the filing below |
| Facility ID | 175619 FCC record |
| Call sign since | 2010-09-30 |
Licensed facilities
| Frequency | 88.1 MHz (channel 201) |
|---|---|
| Class | A |
| ERP | 0.100 kW horizontal, 0.000 kW vertical |
| HAAT | 70.0 m |
| Radiation center | 160.0 m AMSL, 6.0 m above ground |
| Coordinates (NAD83) | 38° 20′ 29.00″ N 122° 59′ 05.80″ W38.341389, -122.984944 |
| Antenna | Telecom TFLHONondirectional |
| File number | 0000301154 LMSFiled 2026-07-27 |
| License expires | 2029-12-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-07-29 | Granted | 0000301154 (License To Cover) |
| 2026-07-27 | Received | 0000301155 (Notification) |
| 2026-07-25 | Pending | 0000301154 (License To Cover) |
| 2026-07-20 | Granted | 0000300705 (Modification) |
Follow KWTF
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.