FM
KXNG 91.3 FM
Lexington, NE · Mybridge, Dba As Mybridge Radio
| Status | LicensedSince 2023-08-03 |
|---|---|
| Service | FM |
| Community of license | Lexington, NE |
| Licensee | Mybridge, Dba As Mybridge RadioAs named on the filing below |
| Facility ID | 763072 FCC record |
| Call sign since | 2022-06-28 |
Licensed facilities
| Frequency | 91.3 MHz (channel 217) |
|---|---|
| Class | C1 |
| ERP | 57.000 kW horizontal, 57.000 kW vertical |
| HAAT | 109.0 m |
| Radiation center | 865.0 m AMSL, 83.0 m above ground |
| Coordinates (NAD83) | 40° 41′ 50.00″ N 99° 47′ 18.00″ W40.697222, -99.788333 |
| Antenna | PSI PSIFMR-8C-DA, 8 sectionsNondirectional |
| File number | 0000215195 LMSFiled 2023-05-25 |
| License expires | 2029-06-01 |
Call sign history
- to KXNG, 2022-06-23
Follow KXNG
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.