FM
KZIO 104.3 FM
Two Harbors, MN
| Status | LicensedSince 2017-06-07 |
|---|---|
| Service | FM |
| Community of license | Two Harbors, MN |
| Facility ID | 68610 FCC record |
| Call sign since | 1997-03-21 |
Licensed facilities
| Frequency | 104.3 MHz (channel 282) |
|---|---|
| Class | C2 |
| ERP | 50.000 kW horizontal, 50.000 kW vertical |
| HAAT | 121.0 m |
| Radiation center | 470.0 m AMSL, 55.0 m above ground |
| Coordinates (NAD83) | 46° 56′ 27.70″ N 91° 58′ 58.60″ W46.941028, -91.982944 |
| Antenna | JAM JHCPNondirectional |
| File number | BMLED-20170321AAE LMSFiled 2017-03-21 |
Follow KZIO
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.