FM translator
W284AK 104.7 FM
Clearfield, PA · The Pennsylvania State University
| Status | LicensedSince 2025-05-06 |
|---|---|
| Service | FM translator |
| Community of license | Clearfield, PA |
| Licensee | The Pennsylvania State UniversityAs named on the filing below |
| Facility ID | 86099 FCC record |
| Call sign since | 1997-07-08 |
Licensed facilities
| Frequency | 104.7 MHz (channel 284) |
|---|---|
| Class | D |
| ERP | 0.050 kW horizontal, 0.050 kW vertical |
| HAAT | -97.0 m |
| Radiation center | 396.0 m AMSL, 15.0 m above ground |
| Coordinates (NAD83) | 41° 01′ 42.20″ N 78° 26′ 07.00″ W41.028389, -78.435278 |
| File number | BLFT-19981208TI LMSFiled 1998-12-08 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-01 | Accepted for Filing | 0000304362 (Notification of Consummation) |
| 2026-09-09 | Granted | 0000301435 (Assignment of Authorization) |
| 2026-09-09 | Pending | 0000301435 (Assignment of Authorization) |
Follow W284AK
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.