Low power TV
W34FE-D Channel 34
Parkersburg, WV · West Virginia Educational Broadcasting Authority
| Status | Licensed, silentSince 2026-09-28 |
|---|---|
| Service | Low power TV |
| Community of license | Parkersburg, WV |
| Licensee | West Virginia Educational Broadcasting AuthorityAs named on the filing below |
| Facility ID | 167359 FCC record |
| Call sign since | 2007-03-16 |
Licensed facilities
| Frequency | RF channel 34 |
|---|---|
| ERP | 15.000 kW |
| Radiation center | 372.8 m AMSL, 61.0 m above ground |
| Coordinates (NAD83) | 39° 14′ 48.10″ N 81° 25′ 01.00″ W39.246694, -81.416944 |
| Antenna | Propagation Systems, Inc. PSILP12OIM-34-EPNondirectional |
| File number | 0000201163 LMSFiled 2022-09-29 |
| License expires | 2028-10-02 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-28 | Granted | 0000303972 (Special Temporary Authority) |
| 2026-09-24 | Pending | 0000303972 (Special Temporary Authority) |
| 2026-09-14 | Received | 0000303482 (Notification) |
Follow W34FE-D
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.