Low power TV
WBON-LD Channel 9
Richmond, KY · Wallingford Broadcasting CO., Inc.
| Status | LicensedSince 2021-08-30 |
|---|---|
| Service | Low power TV |
| Community of license | Richmond, KY |
| Licensee | Wallingford Broadcasting CO., Inc.As named on the filing below |
| Facility ID | 2231 FCC record |
| Call sign since | 2019-06-29 |
Licensed facilities
| Frequency | RF channel 9 |
|---|---|
| ERP | 3.000 kW |
| Radiation center | 419.7 m AMSL, 129.5 m above ground |
| Coordinates (NAD83) | 37° 39′ 35.90″ N 84° 08′ 59.70″ W37.659972, -84.149917 |
| Antenna | PSI PSIVLP2OI-9-EPNondirectional |
| File number | 0000112098 LMSFiled 2020-04-10 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | RF channel 23 |
|---|---|
| ERP | 15.000 kW |
| Radiation center | 419.7 m AMSL, 129.5 m above ground |
| Coordinates (NAD83) | 37° 39′ 35.90″ N 84° 08′ 59.70″ W37.659972, -84.149917 |
| Antenna | PSI PSILP10AWNondirectional |
| File number | 0000255530 LMSFiled 2024-10-08 |
| Permit expires | 2027-11-19 |
Follow WBON-LD
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.