AM
WCHR 1,040 AM
Flemington, NJ · Commonwealth Broadcasting Company, Inc.
| Status | LicensedSince 2023-05-04 |
|---|---|
| Service | AM |
| Community of license | Flemington, NJ |
| Licensee | Commonwealth Broadcasting Company, Inc.As named on the filing below |
| Facility ID | 28130 FCC record |
| Call sign since | 2013-11-13 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 15 kW | Directional | 40° 30′ 18.40″ N 74° 58′ 34.60″ W |
| Nighttime | 1.5 kW | Directional | 40° 30′ 18.40″ N 74° 58′ 34.60″ W |
| Critical Hours | 7.5 kW | Directional | 40° 30′ 18.40″ N 74° 58′ 34.60″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,040 kHz |
|---|---|
| License file | BL-20080111AGM |
Follow WCHR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.