FM
WCHR-FM 105.7 FM
Manahawkin, NJ · Townsquare Media Monmouth-ocean License, LLC
| Status | LicensedSince 2002-03-14 |
|---|---|
| Service | FM |
| Community of license | Manahawkin, NJ |
| Licensee | Townsquare Media Monmouth-ocean License, LLCAs named on the filing below |
| Facility ID | 24934 FCC record |
| Call sign since | 1998-03-26 |
Licensed facilities
| Frequency | 105.7 MHz (channel 289) |
|---|---|
| Class | B1 |
| ERP | 13.000 kW horizontal, 13.000 kW vertical |
| HAAT | 139.0 m |
| Radiation center | 149.0 m AMSL, 144.0 m above ground |
| Coordinates (NAD83) | 39° 52′ 31.40″ N 74° 09′ 55.80″ W39.875389, -74.165500 |
| Antenna | ERI 1194-3CP-DA-SP, 3 sectionsNondirectional |
| File number | 0000090805 LMSFiled 2019-11-22 |
Follow WCHR-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.