Low power TV
WCQA-LD Channel 12
Springfield, IL · Dtv America Corporation
| Status | Licensed, silentSince 2026-10-15 |
|---|---|
| Service | Low power TV |
| Community of license | Springfield, IL |
| Licensee | Dtv America CorporationAs named on the filing below |
| Facility ID | 181971 FCC record |
| Call sign since | 2016-09-05 |
Licensed facilities
| Frequency | RF channel 12 |
|---|---|
| ERP | 3.000 kW |
| Radiation center | 267.1 m AMSL, 80.0 m above ground |
| Coordinates (NAD83) | 39° 58′ 15.80″ N 89° 10′ 27.70″ W39.971056, -89.174361 |
| Antenna | SCA DRV-2/4HDNondirectional |
| File number | 0000154515 LMSFiled 2021-07-29 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | RF channel 33 |
|---|---|
| ERP | 15.000 kW |
| Radiation center | 267.1 m AMSL, 80.0 m above ground |
| Coordinates (NAD83) | 39° 58′ 15.80″ N 89° 10′ 27.70″ W39.971056, -89.174361 |
| Antenna | SCA DRV-2/4HDNondirectional |
| File number | 0000251790 LMSFiled 2024-08-20 |
| Permit expires | 2027-10-07 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-15 | Granted | 0000304843 (Special Temporary Authority) |
| 2026-10-14 | Pending | 0000304843 (Special Temporary Authority) |
| 2026-10-01 | Granted | 0000304135 (Special Temporary Authority) |
| 2026-09-29 | Pending | 0000304135 (Special Temporary Authority) |
| 2026-09-27 | Received | 0000304136 (Notification) |
| 2026-09-03 | Accepted for Filing | 0000303087 (Notification of Consummation) |
| 2026-08-13 | Granted | 0000300083 (Transfer of Control) |
| 2026-08-13 | Pending | 0000300083 (Transfer of Control) |
Follow WCQA-LD
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.