FM
WDHA-FM 105.5 FM
Dover, NJ
| Status | LicensedSince 1999-11-17 |
|---|---|
| Service | FM |
| Community of license | Dover, NJ |
| Facility ID | 49587 FCC record |
| Call sign since | 1981-01-30 |
Licensed facilities
| Frequency | 105.5 MHz (channel 288) |
|---|---|
| Class | A |
| ERP | 1.000 kW horizontal, 1.000 kW vertical |
| HAAT | 175.0 m |
| Radiation center | 354.0 m AMSL, 39.0 m above ground |
| Coordinates (NAD83) | 40° 51′ 21.30″ N 74° 30′ 40.50″ W40.855917, -74.511250 |
| Antenna | ERI SHPX-1AENondirectional |
| File number | BMLH-20161107ACI LMSFiled 2016-11-07 |
Follow WDHA-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.