Full-power TV
WFOR-TV Channel 22
Miami, FL · Cbs Television Stations Inc.
| Status | LicensedSince 2022-12-27 |
|---|---|
| Service | Full-power TV |
| Community of license | Miami, FL |
| Licensee | Cbs Television Stations Inc.As named on the filing below |
| Facility ID | 47902 FCC record |
| Call sign since | 1995-09-12 |
Licensed facilities
| Frequency | RF channel 22 |
|---|---|
| ERP | 1,000.000 kW |
| HAAT | 296.9 m |
| Radiation center | 299.0 m AMSL, 296.6 m above ground |
| Coordinates (NAD83) | 25° 58′ 08.00″ N 80° 13′ 19.00″ W25.968889, -80.221944 |
| Antenna | DIE TUM20-3BP-12/30U-1Nondirectional |
| File number | 0000205002 LMSFiled 2022-12-09 |
| License expires | 2029-02-01 |
Follow WFOR-TV
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.