FM
WFRW 93.7 FM
Kingston Springs, TN · Educational Media Foundation
| Status | LicensedSince 2000-02-25 |
|---|---|
| Service | FM |
| Community of license | Kingston Springs, TN |
| Licensee | Educational Media FoundationAs named on the filing below |
| Facility ID | 18714 FCC record |
| Call sign since | 2024-10-15 |
Licensed facilities
| Frequency | 93.7 MHz (channel 229) |
|---|---|
| Class | A |
| ERP | 1.150 kW horizontal, 1.150 kW vertical |
| HAAT | 230.0 m |
| Radiation center | 410.0 m AMSL, 156.0 m above ground |
| Coordinates (NAD83) | 36° 08′ 10.20″ N 86° 59′ 04.00″ W36.136167, -86.984444 |
| Antenna | Jampro JMPCNondirectional |
| File number | 0000244885 LMSFiled 2024-05-16 |
| License expires | 2028-08-01 |
Call sign history
- WFFI to WFRW, 2024-10-02
Follow WFRW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.