FM
WFWO 106.9 FM
Fort Walton Beach, FL · Eugene Cella
| Status | LicensedSince 2024-11-19 |
|---|---|
| Service | FM |
| Community of license | Fort Walton Beach, FL |
| Licensee | Eugene CellaAs named on the filing below |
| Facility ID | 762446 FCC record |
| Call sign since | 2024-09-10 |
Licensed facilities
| Frequency | 106.9 MHz (channel 295) |
|---|---|
| Class | A |
| ERP | 2.850 kW horizontal, 2.850 kW vertical |
| HAAT | 147.0 m |
| Radiation center | 152.0 m AMSL, 148.0 m above ground |
| Coordinates (NAD83) | 30° 24′ 35.20″ N 86° 37′ 23.80″ W30.409778, -86.623278 |
| Antenna | ERI AxiomSHPXA-4BC-HW-SPNondirectional |
| File number | 0000254171 LMSFiled 2024-09-19 |
| License expires | 2028-02-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-07 | Superseded by Amendment | 0000296057 (Assignment of Authorization) |
| 2026-08-07 | Pending | 0000296057 (Amendment) |
| 2026-08-07 | Under Review | 0000296057 (Amendment) |
| 2026-08-07 | Under Review | 0000296057 (Amendment) |
Call sign history
- First call sign WFWO, 2024-09-10
Follow WFWO
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.