AM
WGUE 1,180 AM
Turrell, AR · Butron Media Corporation
| Status | LicensedSince 2012-02-28 |
|---|---|
| Service | AM |
| Community of license | Turrell, AR |
| Licensee | Butron Media CorporationAs named on the filing below |
| Facility ID | 52906 FCC record |
| Call sign since | 2017-11-30 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 5 kW | Directional | 35° 08′ 31.30″ N 90° 08′ 06.30″ W |
| Nighttime | 0.026 kW | Directional | 35° 08′ 31.30″ N 90° 08′ 06.30″ W |
| Critical Hours | 3.5 kW | Directional | 35° 08′ 31.30″ N 90° 08′ 06.30″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,180 kHz |
|---|---|
| License file | BMML-20170112ACP |
Follow WGUE
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.