FM
WHFM 95.3 FM
Southampton, NY · Cxr Holdings, Inc.
| Status | LicensedSince 2022-05-23 |
|---|---|
| Service | FM |
| Community of license | Southampton, NY |
| Licensee | Cxr Holdings, Inc.As named on the filing below |
| Facility ID | 72176 FCC record |
| Call sign since | 1987-11-16 |
Licensed facilities
| Frequency | 95.3 MHz (channel 237) |
|---|---|
| Class | A |
| ERP | 5.000 kW horizontal, 5.000 kW vertical |
| HAAT | 108.0 m |
| Radiation center | 114.0 m AMSL, 53.0 m above ground |
| Coordinates (NAD83) | 40° 56′ 05.30″ N 72° 23′ 13.30″ W40.934806, -72.387028 |
| Antenna | ODD ODD900921IFNondirectional |
| File number | BLH-19911211KA LMSFiled 1991-12-11 |
Follow WHFM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.