FM
WIOX 91.3 FM
Roxbury, NY
| Status | LicensedSince 2010-09-23 |
|---|---|
| Service | FM |
| Community of license | Roxbury, NY |
| Facility ID | 172638 FCC record |
| Call sign since | 2008-05-14 |
Licensed facilities
| Frequency | 91.3 MHz (channel 217) |
|---|---|
| Class | B1 |
| ERP | 0.500 kW horizontal, 1.100 kW vertical |
| HAAT | 312.0 m |
| Radiation center | 913.0 m AMSL, 30.0 m above ground |
| Coordinates (NAD83) | 42° 21′ 28.60″ N 74° 32′ 20.80″ W42.357944, -74.539111 |
| Antenna | SHI 6025/1/SLANTNondirectional |
| File number | BLED-20190529AAC LMSFiled 2019-05-29 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-10 | Pending | 0000302635 (Assignment of Authorization) |
| 2026-09-10 | Granted | 0000302635 (Assignment of Authorization) |
| 2026-08-31 | Received | 0000302724 (Broadcast Equal Employment Opportunity Program Report) |
| 2026-08-31 | Received | 0000302715 (Notification) |
| 2026-08-27 | Pending | 0000302635 (Assignment of Authorization) |
Follow WIOX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.