FM
WJCA 102.1 FM
Albion, NY
| Status | LicensedSince 2001-12-27 |
|---|---|
| Service | FM |
| Community of license | Albion, NY |
| Facility ID | 86922 FCC record |
| Call sign since | 2002-09-19 |
Licensed facilities
| Frequency | 102.1 MHz (channel 271) |
|---|---|
| Class | A |
| ERP | 3.700 kW horizontal, 3.700 kW vertical |
| HAAT | 129.0 m |
| Radiation center | 309.0 m AMSL, 99.0 m above ground |
| Coordinates (NAD83) | 43° 11′ 19.20″ N 78° 08′ 52.10″ W43.188667, -78.147806 |
| Antenna | ERI LP-2E-DA-HWNondirectional |
| File number | BLED-20011213ABE LMSFiled 2001-12-13 |
Follow WJCA
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.