FM
WJUX 99.7 FM
South Fallsburg, NY
| Status | LicensedSince 2000-10-18 |
|---|---|
| Service | FM |
| Community of license | South Fallsburg, NY |
| Facility ID | 43653 FCC record |
| Call sign since | 1995-04-14 |
Licensed facilities
| Frequency | 99.7 MHz (channel 259) |
|---|---|
| Class | A |
| ERP | 1.400 kW horizontal, 1.400 kW vertical |
| HAAT | 208.0 m |
| Radiation center | 700.9 m AMSL, 42.5 m above ground |
| Coordinates (NAD83) | 41° 48′ 04.20″ N 74° 47′ 03.50″ W41.801167, -74.784306 |
| Antenna | SHI 6813Nondirectional |
| File number | BLED-20160525ACY LMSFiled 2016-05-25 |
Follow WJUX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.