AM
WKMB 1,070 AM
Stirling, NJ
| Status | LicensedSince 2025-09-05 |
|---|---|
| Service | AM |
| Community of license | Stirling, NJ |
| Facility ID | 32985 FCC record |
| Call sign since | 2017-06-30 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 0.25 kW | Nondirectional | 40° 40′ 35.40″ N 74° 28′ 34.60″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,070 kHz |
|---|---|
| License file | BL-13190 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-29 | Accepted for Filing | 0000304154 (Notification of Consummation) |
| 2026-09-28 | Pending | 0000304154 (Notification of Consummation) |
| 2026-09-21 | Granted | 0000302792 (Assignment of Authorization) |
| 2026-09-02 | Pending | 0000302792 (Assignment of Authorization) |
Follow WKMB
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.