FM
WKWO 90.9 FM
Wooster, OH · Educational Media Foundation
| Status | LicensedSince 2020-03-13 |
|---|---|
| Service | FM |
| Community of license | Wooster, OH |
| Licensee | Educational Media FoundationAs named on the filing below |
| Facility ID | 65558 FCC record |
| Call sign since | 2020-03-12 |
Licensed facilities
| Frequency | 90.9 MHz (channel 215) |
|---|---|
| Class | A |
| ERP | 2.200 kW horizontal, 2.200 kW vertical |
| HAAT | 79.0 m |
| Radiation center | 406.0 m AMSL, 84.0 m above ground |
| Coordinates (NAD83) | 40° 51′ 59.30″ N 81° 45′ 43.80″ W40.866472, -81.762167 |
| Antenna | ERI LPX-2C,2 sectionsNondirectional |
| File number | 0000144223 LMSFiled 2021-04-28 |
| License expires | 2028-10-01 |
Follow WKWO
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.