FM
WLFR 91.7 FM
Pomona, NJ
| Status | LicensedSince 2011-12-19 |
|---|---|
| Service | FM |
| Community of license | Pomona, NJ |
| Facility ID | 63469 FCC record |
| Call sign since | 1984-10-03 |
Licensed facilities
| Frequency | 91.7 MHz (channel 219) |
|---|---|
| Class | A |
| ERP | 0.820 kW horizontal, 0.820 kW vertical |
| HAAT | 45.0 m |
| Radiation center | 57.2 m AMSL, 38.0 m above ground |
| Coordinates (NAD83) | 39° 28′ 34.70″ N 74° 32′ 18.90″ W39.476306, -74.538583 |
| Antenna | SHI 6812B-3SS(.5)Nondirectional |
| File number | BLED-20091223AFC LMSFiled 2009-12-23 |
Follow WLFR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.