FM
WLFW 92.7 FM
Johnston, SC · Edgefield-saluda Radio Company, Inc.
| Status | LicensedSince 2023-10-26 |
|---|---|
| Service | FM |
| Community of license | Johnston, SC |
| Licensee | Edgefield-saluda Radio Company, Inc.As named on the filing below |
| Facility ID | 18656 FCC record |
| Call sign since | 2020-10-09 |
Licensed facilities
| Frequency | 92.7 MHz (channel 224) |
|---|---|
| Class | A |
| ERP | 1.800 kW horizontal, 1.800 kW vertical |
| HAAT | 176.0 m |
| Radiation center | 330.0 m AMSL, 144.0 m above ground |
| Coordinates (NAD83) | 33° 45′ 19.50″ N 81° 50′ 43.40″ W33.755417, -81.845389 |
| File number | BMLH-19980427KF LMSFiled 1998-04-27 |
Follow WLFW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.