AM
WOAY 860 AM
Oak Hill, WV
| Status | LicensedSince 2019-11-15 |
|---|---|
| Service | AM |
| Community of license | Oak Hill, WV |
| Facility ID | 12550 FCC record |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 10 kW | Nondirectional | 37° 57′ 30.40″ N 81° 09′ 02.40″ W |
| Nighttime | 0.011 kW | Nondirectional | 37° 57′ 30.40″ N 81° 09′ 02.40″ W |
| Critical Hours | 5 kW | Nondirectional | 37° 57′ 30.40″ N 81° 09′ 02.40″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 860 kHz |
|---|---|
| License file | BL-5809 |
| License expires | 2027-10-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-24 | Received | 0000302435 (Notification) |
| 2026-08-07 | Granted | 0000301681 (Request for Extension) |
| 2026-08-06 | Pending | 0000301681 (Request for Extension) |
Follow WOAY
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.