Low power TV
WOCW-LD Channel 33
Charleston, WV · Dtv America Corporation
| Status | Licensed, reduced powerSince 2026-06-19 |
|---|---|
| Service | Low power TV |
| Community of license | Charleston, WV |
| Licensee | Dtv America CorporationAs named on the filing below |
| Facility ID | 25792 FCC record |
| Call sign since | 2006-05-26 |
Licensed facilities
| Frequency | RF channel 33 |
|---|---|
| ERP | 15.000 kW |
| Radiation center | 455.0 m AMSL, 149.6 m above ground |
| Coordinates (NAD83) | 38° 28′ 11.90″ N 81° 46′ 35.20″ W38.469972, -81.776444 |
| Antenna | ERI AL12-33-PLCNondirectional |
| File number | 0000074740 LMSFiled 2019-07-10 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-03 | Accepted for Filing | 0000303032 (Notification of Consummation) |
| 2026-08-13 | Granted | 0000300028 (Transfer of Control) |
| 2026-08-13 | Pending | 0000300028 (Transfer of Control) |
Follow WOCW-LD
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.