LPFM
WOLD-LP 103.9 FM
Somerset, NJ
| Status | LicensedSince 2014-12-01 |
|---|---|
| Service | LPFM |
| Community of license | Somerset, NJ |
| Facility ID | 193220 FCC record |
| Call sign since | 2014-08-12 |
Licensed facilities
| Frequency | 103.9 MHz (channel 300) |
|---|---|
| Class | LP100 |
| ERP | 0.016 kW horizontal, 0.016 kW vertical |
| HAAT | 73.1 m |
| Radiation center | 100.0 m AMSL, 67.0 m above ground |
| Coordinates (NAD83) | 40° 31′ 45.40″ N 74° 23′ 32.50″ W40.529278, -74.392361 |
| Antenna | JAM JLPC-1Nondirectional |
| File number | BLL-20141201AAB LMSFiled 2014-12-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 103.9 MHz (channel 280) |
|---|---|
| Class | LP100 |
| ERP | 0.021 kW horizontal, 0.021 kW vertical |
| HAAT | 65.0 m |
| Radiation center | 98.0 m AMSL, 68.0 m above ground |
| Coordinates (NAD83) | 40° 28′ 45.00″ N 74° 28′ 29.00″ W40.479167, -74.474722 |
| File number | 0000303170 LMSFiled 2026-09-03 |
| Permit expires | 2029-09-09 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-09 | Granted | 0000303170 (Modification) |
| 2026-09-03 | Pending | 0000303170 (Modification) |
Follow WOLD-LP
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.