AM
WPAQ 740 AM
Mount Airy, NC · Kelly D. Epperson
| Status | LicensedSince 2023-05-04 |
|---|---|
| Service | AM |
| Community of license | Mount Airy, NC |
| Licensee | Kelly D. EppersonAs named on the filing below |
| Facility ID | 54971 FCC record |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 10 kW | Nondirectional | 36° 32′ 04.50″ N 80° 35′ 47.20″ W |
| Nighttime | 0.007 kW | Nondirectional | 36° 32′ 04.50″ N 80° 35′ 47.20″ W |
| Critical Hours | 1 kW | Nondirectional | 36° 32′ 04.50″ N 80° 35′ 47.20″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 740 kHz |
|---|---|
| License file | BL-5503 |
Follow WPAQ
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.