FM
WPBB 104.7 FM
Palm Beach Shores, FL · South Florida Public Media Group, Inc.
| Status | LicensedSince 2026-06-07 |
|---|---|
| Service | FM |
| Community of license | Palm Beach Shores, FL |
| Licensee | South Florida Public Media Group, Inc.As named on the filing below |
| Facility ID | 42065 FCC record |
| Call sign since | 2026-06-05 |
Licensed facilities
| Frequency | 104.7 MHz (channel 284) |
|---|---|
| Class | C2 |
| ERP | 50.000 kW horizontal, 50.000 kW vertical |
| HAAT | 113.0 m |
| Radiation center | 116.0 m AMSL, 111.0 m above ground |
| Coordinates (NAD83) | 26° 45′ 43.20″ N 80° 04′ 41.20″ W26.762000, -80.078111 |
| Antenna | Dielectric DCRM8C50, 8 sectionsNondirectional |
| File number | 0000273644 LMSFiled 2025-06-11 |
| License expires | 2028-02-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-13 | Granted | 0000299425 (Amendment) |
| 2026-08-12 | Under Review | 0000299425 (Amendment) |
| 2026-08-12 | Under Review | 0000299425 (Amendment) |
| 2026-08-12 | Superseded by Amendment | 0000299425 (Assignment of Authorization) |
| 2026-08-12 | Pending | 0000299425 (Amendment) |
Call sign history
- WFLM to WPBB, 2026-05-26
Follow WPBB
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.