FM
WPFF 90.5 FM
Sturgeon Bay, WI · Educational Media Foundation
| Status | LicensedSince 2026-08-21 |
|---|---|
| Service | FM |
| Community of license | Sturgeon Bay, WI |
| Licensee | Educational Media FoundationAs named on the filing below |
| Facility ID | 20612 FCC record |
| Call sign since | 1989-12-15 |
Licensed facilities
| Frequency | 90.5 MHz (channel 213) |
|---|---|
| Class | C1 |
| ERP | 100.000 kW horizontal, 100.000 kW vertical |
| HAAT | 195.0 m |
| Radiation center | 390.0 m AMSL, 134.0 m above ground |
| Coordinates (NAD83) | 44° 54′ 08.60″ N 87° 22′ 14.70″ W44.902389, -87.370750 |
| Antenna | Jampro JMPC-6R,6 sectionsNondirectional |
| File number | 0000160281 LMSFiled 2021-09-23 |
| License expires | 2028-12-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-25 | Received | 0000302505 (Notification) |
| 2026-08-10 | Received | 0000301818 (Notification) |
Follow WPFF
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.