AM
WRYT 1,080 AM
Edwardsville, IL · John Anthony Holman
| Status | LicensedSince 2001-11-15 |
|---|---|
| Service | AM |
| Community of license | Edwardsville, IL |
| Licensee | John Anthony HolmanAs named on the filing below |
| Facility ID | 27556 FCC record |
| Call sign since | 1988-02-04 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 0.5 kW | Directional | 38° 47′ 58.20″ N 89° 54′ 00.40″ W |
| Nighttime | 0.02 kW | Directional | 38° 47′ 58.20″ N 89° 54′ 00.40″ W |
| Critical Hours | 0.38 kW | Directional | 38° 47′ 58.20″ N 89° 54′ 00.40″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,080 kHz |
|---|---|
| License file | BMML-20140207ABK |
Follow WRYT
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.