AM
WSBS 860 AM
Great Barrington, MA
| Status | LicensedSince 2023-05-04 |
|---|---|
| Service | AM |
| Community of license | Great Barrington, MA |
| Facility ID | 4820 FCC record |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 2.7 kW | Nondirectional | 42° 12′ 53.30″ N 73° 20′ 41.40″ W |
| Nighttime | 0.004 kW | Nondirectional | 42° 12′ 53.30″ N 73° 20′ 41.40″ W |
| Critical Hours | 0.25 kW | Nondirectional | 42° 12′ 53.30″ N 73° 20′ 41.40″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 860 kHz |
|---|---|
| License file | BML-20040610ABX |
Follow WSBS
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-17, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.