FM
WTBU 95.3 FM
York Center, ME
| Status | LicensedSince 2001-10-17 |
|---|---|
| Service | FM |
| Community of license | York Center, ME |
| Facility ID | 35218 FCC record |
| Call sign since | 2014-09-16 |
Licensed facilities
| Frequency | 95.3 MHz (channel 237) |
|---|---|
| Class | A |
| ERP | 1.450 kW horizontal, 1.450 kW vertical |
| HAAT | 206.0 m |
| Radiation center | 243.0 m AMSL, 35.0 m above ground |
| Coordinates (NAD83) | 43° 13′ 25.30″ N 70° 41′ 35.10″ W43.223694, -70.693083 |
| Antenna | SHI 6810-1R-DANondirectional |
| File number | BLH-20111115AAE LMSFiled 2011-11-15 |
Follow WTBU
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.