AM
WTCA 1,050 AM
Plymouth, IN · Kathryn E. Bottorff
| Status | LicensedSince 2025-08-13 |
|---|---|
| Service | AM |
| Community of license | Plymouth, IN |
| Licensee | Kathryn E. BottorffAs named on the filing below |
| Facility ID | 13002 FCC record |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 0.25 kW | Directional | 41° 19′ 06.20″ N 86° 18′ 41.00″ W |
| Nighttime | 0.25 kW | Directional | 41° 19′ 06.20″ N 86° 18′ 41.00″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,050 kHz |
|---|---|
| License file | BL-10732 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-25 | Pending | 0000303907 (Assignment of Authorization) |
| 2026-07-29 | Accepted for Filing | 0000301346 (Non-Consummation Notification) |
| 2026-07-29 | Denied | 0000298627 (Extension of Consummation) |
| 2026-07-29 | Denied | 0000298627 (Extension of Consummation) |
| 2026-07-29 | Pending | 0000301346 (Non-Consummation Notification) |
| 2026-07-24 | Accepted for Filing | 0000298627 (Extension of Consummation) |
Follow WTCA
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.