FM
WVGW 91.5 FM
Rock Cave, WV · Araiza Revival Ministries, Inc.
| Status | LicensedSince 2025-03-20 |
|---|---|
| Service | FM |
| Community of license | Rock Cave, WV |
| Licensee | Araiza Revival Ministries, Inc.As named on the filing below |
| Facility ID | 768444 FCC record |
| Call sign since | 2022-04-01 |
Licensed facilities
| Frequency | 91.5 MHz (channel 218) |
|---|---|
| Class | B1 |
| ERP | 8.700 kW horizontal, 8.700 kW vertical |
| HAAT | 82.0 m |
| Radiation center | 622.0 m AMSL, 33.0 m above ground |
| Coordinates (NAD83) | 38° 48′ 42.60″ N 80° 19′ 32.90″ W38.811833, -80.325806 |
| Antenna | Shively 6025-1-DANondirectional |
| File number | 0000267540 LMSFiled 2025-03-04 |
| License expires | 2027-10-01 |
Follow WVGW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.