FM
WVPB 88.5 FM
Charleston, WV
| Status | LicensedSince 2009-09-16 |
|---|---|
| Service | FM |
| Community of license | Charleston, WV |
| Facility ID | 70604 FCC record |
| Call sign since | 2014-07-14 |
Licensed facilities
| Frequency | 88.5 MHz (channel 203) |
|---|---|
| Class | B |
| ERP | 44.000 kW horizontal, 44.000 kW vertical |
| HAAT | 134.2 m |
| Radiation center | 384.0 m AMSL, 91.4 m above ground |
| Coordinates (NAD83) | 38° 22′ 34.60″ N 81° 39′ 23.50″ W38.376278, -81.656528 |
| Antenna | DIE DCRC6CD, Six SectionsNondirectional |
| File number | BLED-20060622AAJ LMSFiled 2006-06-22 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-14 | Received | 0000303442 (Notification) |
Follow WVPB
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.