Full-power TV
WWCW Channel 21
Lynchburg, VA · Nexstar Media Inc.
| Status | LicensedSince 2026-06-10 |
|---|---|
| Service | Full-power TV |
| Community of license | Lynchburg, VA |
| Licensee | Nexstar Media Inc.As named on the filing below |
| Facility ID | 24812 FCC record |
| Call sign since | 2006-06-30 |
Licensed facilities
| Frequency | RF channel 21 |
|---|---|
| ERP | 938.000 kW |
| HAAT | 509.8 m |
| Radiation center | 840.4 m AMSL, 266.5 m above ground |
| Coordinates (NAD83) | 37° 19′ 15.00″ N 79° 37′ 57.00″ W37.320833, -79.632500 |
| Antenna | Dielectric TFU-25ETT/VP-R C150Nondirectional |
| File number | 0000298008 LMSFiled 2026-05-22 |
| License expires | 2028-10-01 |
Follow WWCW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.