FM
WWJM 105.9 FM
New Lexington, OH · Perry County Broadcasting Company, Inc.
| Status | LicensedSince 1999-01-28 |
|---|---|
| Service | FM |
| Community of license | New Lexington, OH |
| Licensee | Perry County Broadcasting Company, Inc.As named on the filing below |
| Facility ID | 52322 FCC record |
Licensed facilities
| Frequency | 105.9 MHz (channel 290) |
|---|---|
| Class | A |
| ERP | 1.700 kW horizontal, 1.700 kW vertical |
| HAAT | 191.0 m |
| Radiation center | 472.0 m AMSL, 149.0 m above ground |
| Coordinates (NAD83) | 39° 46′ 37.20″ N 82° 09′ 53.50″ W39.777000, -82.164861 |
| File number | BLH-19981022KC LMSFiled 1998-10-22 |
Follow WWJM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.