FM
WXBK 94.7 FM
Newark, NJ · Audacy License, LLC
| Status | LicensedSince 2001-03-02 |
|---|---|
| Service | FM |
| Community of license | Newark, NJ |
| Licensee | Audacy License, LLCAs named on the filing below |
| Facility ID | 20886 FCC record |
| Call sign since | 2021-11-01 |
Licensed facilities
| Frequency | 94.7 MHz (channel 234) |
|---|---|
| Class | B |
| ERP | 40.000 kW horizontal, 40.000 kW vertical |
| HAAT | 166.0 m |
| Radiation center | 196.0 m AMSL, 194.0 m above ground |
| Coordinates (NAD83) | 40° 47′ 53.40″ N 74° 05′ 25.50″ W40.798167, -74.090417 |
| Antenna | ERI 1183-4CP-DA-SPNondirectional |
| File number | 0000197155 LMSFiled 2022-08-08 |
| License expires | 2030-06-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 94.7 MHz (channel 234) |
|---|---|
| Class | B |
| ERP | 26.000 kW horizontal, 26.000 kW vertical |
| HAAT | 210.0 m |
| Radiation center | 274.0 m AMSL, 85.0 m above ground |
| Coordinates (NAD83) | 40° 47′ 17.40″ N 74° 15′ 17.50″ W40.788167, -74.254861 |
| File number | 0000291023 LMSFiled 2026-03-16 |
| Permit expires | 2029-03-30 |
Follow WXBK
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.