FM
WXLX 103.7 FM
Lajas, PR · Ramon Rodriguez & Associates
| Status | LicensedSince 1995-08-01 |
|---|---|
| Service | FM |
| Community of license | Lajas, PR |
| Licensee | Ramon Rodriguez & AssociatesAs named on the filing below |
| Facility ID | 55065 FCC record |
| Call sign since | 1999-04-01 |
Licensed facilities
| Frequency | 103.7 MHz (channel 279) |
|---|---|
| Class | B |
| ERP | 50.000 kW horizontal, 50.000 kW vertical |
| HAAT | 139.0 m |
| Radiation center | 171.0 m AMSL, 111.0 m above ground |
| Coordinates (NAD83) | 17° 59′ 29.80″ N 67° 11′ 07.60″ W17.991611, -67.185444 |
| File number | BLH-19940113KE LMSFiled 1994-01-13 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-12 | Superseded by Amendment | 0000302460 (Transfer of Control) |
| 2026-09-12 | Pending | 0000302460 (Amendment) |
| 2026-09-12 | Under Review | 0000302460 (Amendment) |
| 2026-09-12 | Under Review | 0000302460 (Amendment) |
| 2026-08-24 | Pending | 0000302460 (Transfer of Control) |
Follow WXLX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.