Low power TV
WXOD-LD Channel 8
Palm Beach, FL · Dtv America Corporation
| Status | LicensedSince 2022-01-04 |
|---|---|
| Service | Low power TV |
| Community of license | Palm Beach, FL |
| Licensee | Dtv America CorporationAs named on the filing below |
| Facility ID | 183693 FCC record |
| Call sign since | 2015-11-30 |
Licensed facilities
| Frequency | RF channel 8 |
|---|---|
| ERP | 3.000 kW |
| Radiation center | 274.0 m AMSL, 269.1 m above ground |
| Coordinates (NAD83) | 27° 01′ 32.00″ N 80° 10′ 41.90″ W27.025556, -80.178306 |
| Antenna | KAT 2X2-75010085Nondirectional |
| File number | 0000105585 LMSFiled 2020-02-06 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | RF channel 8 |
|---|---|
| ERP | 3.000 kW |
| Radiation center | 325.2 m AMSL, 320.0 m above ground |
| Coordinates (NAD83) | 26° 34′ 30.70″ N 80° 14′ 31.10″ W26.575194, -80.241972 |
| Antenna | KAT 2X2-75010085Nondirectional |
| File number | 0000284923 LMSFiled 2025-12-18 |
| Permit expires | 2029-03-04 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-03 | Accepted for Filing | 0000302999 (Notification of Consummation) |
| 2026-08-13 | Granted | 0000299995 (Transfer of Control) |
| 2026-08-13 | Pending | 0000299995 (Transfer of Control) |
Follow WXOD-LD
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.