Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Showing Granted. The day arrows keep these filters. Show everything
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K04SL-DFacility ID 794362 | Low-Power TV | Granted | Construction Permit | Fresno, CA | FCC recordAlert me |
| K08CX-DFacility ID 64460 | Low-Power TV | Granted | License To Cover | Tonasket, WA | FCC recordAlert me |
| K08RD-DFacility ID 793809 | Low-Power TV | Granted | License To Cover | Yancy, AR | FCC recordAlert me |
| K10DM-DFacility ID 64459 | Low-Power TV | Granted | License To Cover | Riverside, WA | FCC recordAlert me |
| K10SB-DFacility ID 793908 | Low-Power TV | Granted | License To Cover | Forrest City, AR | FCC recordAlert me |
| K11YF-DFacility ID 793905 | Low-Power TV | Granted | License To Cover | Gaither, AR | FCC recordAlert me |
| K11YG-DFacility ID 793910 | Low-Power TV | Granted | License To Cover | Russellville, AR | FCC recordAlert me |
| K11YH-DFacility ID 794940 | Low-Power TV | Granted | License To Cover | Loma, MT | FCC recordAlert me |
| K13ABE-DFacility ID 794954 | Low-Power TV | Granted | License To Cover | Loma, MT | FCC recordAlert me |
| K23QB-DFacility ID 794191 | Low-Power TV | Granted | License To Cover | Freedom, WY | FCC recordAlert me |
| K25RJ-DFacility ID 794199 | Low-Power TV | Granted | License To Cover | Freedom, WY | FCC recordAlert me |
| K299CDFacility ID 94144 | FM Translator/Booster | Granted | Modification | San Luis Obispo, CA | FCC recordAlert me |
| K299CDFacility ID 94144 | FM Translator/Booster | Granted | Modification | San Luis Obispo, CA | FCC recordAlert me |
| K32PH-DFacility ID 794200 | Low-Power TV | Granted | License To Cover | Freedom, WY | FCC recordAlert me |
| KBVDFacility ID 764441 | FM | Granted | Modification | Alturas, CA | FCC recordAlert me |
| KCNUFacility ID 198794 | FM | Granted | Modification | Silver City, ID | FCC recordAlert me |
| KDLV-TVFacility ID 55375 | Full-Power TV | Granted | Special Temporary Authority | Mitchell, SD | FCC recordAlert me |
| KEBRFacility ID 20746 | FM | Granted | Special Temporary Authority | Sacramento, CA | FCC recordAlert me |
| KFFE-LPFacility ID 787879 | LPFM | Granted | Call Sign Request | Salem, OR | FCC recordAlert me |
| KHAN-LPFacility ID 785223 | LPFM | Granted | License To Cover | Colorado Springs, CO | FCC recordAlert me |
| KRSR-LPFacility ID 782939 | LPFM | Granted | License To Cover | Roslyn, WA | FCC recordAlert me |
| KRUIFacility ID 39523 | AM | Granted | Transfer of Control | Ruidoso Downs, NM | FCC recordAlert me |
| KSPAFacility ID 13899 | AM | Granted | Request for Extension | Ontario, CA | FCC recordAlert me |
| KYCMFacility ID 93483 | FM | Granted | Special Temporary Authority | Alamogordo, NM | FCC recordAlert me |
| KZTC-LDFacility ID 11608 | Low-Power TV | Granted | License To Cover | San Diego, CA | FCC recordAlert me |
| NEW (Silver City, ID)Facility ID -10 | FM Allotment | Granted | Allotment | Silver City, ID | FCC recordAlert me |
| NEW (Long Branch, NJ)Facility ID 797130 | Low-Power TV | Granted | Special Temporary Authority | Long Branch, NJ | FCC recordAlert me |
| W03CI-DFacility ID 793874 | Low-Power TV | Granted | Construction Permit | Sylacauga, AL | FCC recordAlert me |
| W09DS-DFacility ID 796356 | Low-Power TV | Granted | Amendment | Port St. Lucie, FL | FCC recordAlert me |
| W11EF-DFacility ID 793875 | Low-Power TV | Granted | Construction Permit | Sylacauga, AL | FCC recordAlert me |
| W14FG-DFacility ID 25042 | Low-Power TV | Granted | License To Cover | Harrisburg, PA | FCC recordAlert me |
| W18FQ-DFacility ID 796115 | Low-Power TV | Granted | Amendment | Nashville, TN | FCC recordAlert me |
| W203BDFacility ID 84933 | FM Translator/Booster | Granted | Modification | Decatur, IL | FCC recordAlert me |
| W203CEFacility ID 90440 | FM Translator/Booster | Granted | License To Cover | Charleston, IL | FCC recordAlert me |
| W229DPFacility ID 200434 | FM Translator/Booster | Granted | Modification | Pulaski, TN | FCC recordAlert me |
| W24GB-DFacility ID 794504 | Low-Power TV | Granted | Construction Permit | Roanoke, VA | FCC recordAlert me |
| W26GK-DFacility ID 794332 | Low-Power TV | Granted | Amendment | Yardville, NJ | FCC recordAlert me |
| W272CBFacility ID 143625 | FM Translator/Booster | Granted | Modification | Long Creek, IL | FCC recordAlert me |
| W284BNFacility ID 155917 | FM Translator/Booster | Granted | Modification | Greensboro, NC | FCC recordAlert me |
| W28GA-DFacility ID 793704 | Low-Power TV | Granted | Amendment | Manchester, NH | FCC recordAlert me |
| W295DMFacility ID 41085 | FM Translator/Booster | Granted | Modification | Point Pleasant, WV | FCC recordAlert me |
| W29GI-DFacility ID 795335 | Low-Power TV | Granted | Construction Permit | Flemington, NJ | FCC recordAlert me |
| W30FP-DFacility ID 795225 | Low-Power TV | Granted | Amendment | Lima, OH | FCC recordAlert me |
| WGIWFacility ID 173644 | FM | Granted | Amendment | Pilot Mountain, NC | FCC recordAlert me |
| WHOT-TVFacility ID 11113 | Full-Power TV | Granted | Request for Extension | Opelika, AL | FCC recordAlert me |
| WHWCFacility ID 63078 | FM | Granted | Modification | Menomonie, WI | FCC recordAlert me |
| WIFIFacility ID 55310 | AM | Granted | Modification | Florence, NJ | FCC recordAlert me |
| WJBCFacility ID 5876 | AM | Granted | Modification | Bloomington, IL | FCC recordAlert me |
| WJHWFacility ID 173612 | FM | Granted | Amendment | Mayodan, NC | FCC recordAlert me |
| WJUI-LPFacility ID 196115 | LPFM | Granted | Modification | Ramtown, NJ | FCC recordAlert me |
| WLOW-LDFacility ID 190344 | Low-Power TV | Granted | License To Cover | Charleston, SC | FCC recordAlert me |
| WLVXFacility ID 25225 | FM | Granted | Call Sign Request | Greenville, PA | FCC recordAlert me |
| WRFBFacility ID 54443 | Full-Power TV | Granted | Request for Extension | Carolina, PR | FCC recordAlert me |
| WRFBFacility ID 54443 | Full-Power TV | Granted | Tolling | Carolina, PR | FCC recordAlert me |
| WTOO-LDFacility ID 187453 | Low-Power TV | Granted | License To Cover | Altoona, PA | FCC recordAlert me |
| WTXWFacility ID 68613 | AM | Granted | Call Sign Request | Towanda, PA | FCC recordAlert me |
| WVLK-FMFacility ID 27417 | FM | Granted | Special Temporary Authority | Lexington, KY | FCC recordAlert me |
| WWSBFacility ID 61251 | Full-Power TV | Granted | Modification | Sarasota, FL | FCC recordAlert me |
| WXVV-LPFacility ID 788179 | LPFM | Granted | Amendment | Banner Elk, NC | FCC recordAlert me |
| WYBM-LDFacility ID 186684 | Low-Power TV | Granted | License To Cover | Brattleboro, VT | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.