Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Showing Granted. The day arrows keep these filters. Show everything
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K13ABF-DFacility ID 795350 | Low-Power TV | Granted | Amendment | Riverside, WA | FCC recordAlert me |
| K20PJ-DFacility ID 794916 | Low-Power TV | Granted | Amendment | Ferndale, MT | FCC recordAlert me |
| KCPV-LPFacility ID 787094 | LPFM | Granted | Modification | Pahrump, NV | FCC recordAlert me |
| KCVKFacility ID 83870 | FM | Granted | Special Temporary Authority | Otterville, MO | FCC recordAlert me |
| KEGS-LDFacility ID 168004 | Low-Power TV | Granted | Special Temporary Authority | Las Vegas, NV | FCC recordAlert me |
| KFLZ-LDFacility ID 40782 | Low-Power TV | Granted | Special Temporary Authority | San Antonio, TX | FCC recordAlert me |
| KGNY-LPFacility ID 780098 | LPFM | Granted | License To Cover | La Pine, OR | FCC recordAlert me |
| KOSSFacility ID 19702 | AM | Granted | Request for Extension | Lancaster, CA | FCC recordAlert me |
| KXCDFacility ID 164259 | FM | Granted | Request for Extension | Fairfield, ID | FCC recordAlert me |
| NEW (Lima, MT)Facility ID -10 | FM Allotment | Granted | Allotment | Lima, MT | FCC recordAlert me |
| W11EH-DFacility ID 794382 | Low-Power TV | Granted | Amendment | Chambersburg, PA | FCC recordAlert me |
| W12EE-DFacility ID 794383 | Low-Power TV | Granted | Amendment | Chambersburg, PA | FCC recordAlert me |
| W14FB-DFacility ID 182022 | Low-Power TV | Granted | Special Temporary Authority | Florence, SC | FCC recordAlert me |
| W20FF-DFacility ID 74502 | Low-Power TV | Granted | Special Temporary Authority | Teaneck, NJ | FCC recordAlert me |
| W245CSFacility ID 25032 | FM Translator/Booster | Granted | Request for Extension | Birmingham, AL | FCC recordAlert me |
| W24EP-DFacility ID 68910 | Class A TV | Granted | Special Temporary Authority | Fulton, MS | FCC recordAlert me |
| W252DTFacility ID 201133 | FM Translator/Booster | Granted | Request for Extension | Montgomery, WV | FCC recordAlert me |
| WAKMFacility ID 22365 | AM | Granted | Assignment of Authorization | Franklin, TN | FCC recordAlert me |
| WDOX-LDFacility ID 182904 | Low-Power TV | Granted | Special Temporary Authority | Palm Beach, FL | FCC recordAlert me |
| WJYPFacility ID 73176 | AM | Granted | Request for Extension | St. Albans, WV | FCC recordAlert me |
| WLJPFacility ID 60900 | FM | Granted | Special Temporary Authority | Monroe, NY | FCC recordAlert me |
| WMONFacility ID 54371 | AM | Granted | Request for Extension | Montgomery, WV | FCC recordAlert me |
| WNGS-LDFacility ID 190222 | Low-Power TV | Granted | Special Temporary Authority | Greenville, SC | FCC recordAlert me |
| WOASFacility ID 50373 | FM | Granted | Special Temporary Authority | Ontonagon, MI | FCC recordAlert me |
| WQZLFacility ID 47883 | FM | Granted | Assignment of Authorization | Belhaven, NC | FCC recordAlert me |
| WWLR-LPFacility ID 787854 | LPFM | Granted | Modification | Wildwood, GA | FCC recordAlert me |
| WYDEFacility ID 34822 | AM | Granted | Request for Extension | Birmingham, AL | FCC recordAlert me |
| WYDE-FMFacility ID 77749 | FM | Granted | Request for Extension | Cordova, AL | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.