Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Showing Pending. The day arrows keep these filters. Show everything
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K17PV-DFacility ID 797051 | Low-Power TV | Pending | Construction Permit | Enid, OK | FCC recordAlert me |
| K215GAFacility ID 51716 | FM Translator/Booster | Pending | Amendment | Los Gatos, CA | FCC recordAlert me |
| K21QD-DFacility ID 797086 | Low-Power TV | Pending | Construction Permit | Elko, NV | FCC recordAlert me |
| K226COFacility ID 200665 | FM Translator/Booster | Pending | Special Temporary Authority | Mount Shasta, CA | FCC recordAlert me |
| K22PX-DFacility ID 797088 | Low-Power TV | Pending | Construction Permit | Elko, NV | FCC recordAlert me |
| K234DNFacility ID 52158 | FM Translator/Booster | Pending | Amendment | Seward, AK | FCC recordAlert me |
| K236DBFacility ID 156979 | FM Translator/Booster | Pending | Notification of Consummation | El Paso, TX | FCC recordAlert me |
| K23QI-DFacility ID 793882 | Low-Power TV | Pending | Call Sign Request | Colorado Springs, CO | FCC recordAlert me |
| K25RU-DFacility ID 796707 | Low-Power TV | Pending | Amendment | Bartlesville, OK | FCC recordAlert me |
| K283CTFacility ID 201111 | FM Translator/Booster | Pending | License To Cover | Dequeen, AR | FCC recordAlert me |
| K285HKFacility ID 142643 | FM Translator/Booster | Pending | Amendment | Seward, AK | FCC recordAlert me |
| K29PA-DFacility ID 797089 | Low-Power TV | Pending | Construction Permit | Elko, NV | FCC recordAlert me |
| K31QT-DFacility ID 797090 | Low-Power TV | Pending | Construction Permit | Elko, NV | FCC recordAlert me |
| K33RQ-DFacility ID 797091 | Low-Power TV | Pending | Construction Permit | Elko, NV | FCC recordAlert me |
| KAJMFacility ID 7701 | AM | Pending | Notification of Consummation | Tempe, AZ | FCC recordAlert me |
| KIVI-TVFacility ID 59255 | Full-Power TV | Pending | Modification | Nampa, ID | FCC recordAlert me |
| KKIDFacility ID 68742 | FM | Pending | Amendment | Salem, MO | FCC recordAlert me |
| KMJCFacility ID 60024 | AM | Pending | Special Temporary Authority | Mount Shasta, CA | FCC recordAlert me |
| KPAMFacility ID 86618 | AM | Pending | Special Temporary Authority | Lake Oswego, OR | FCC recordAlert me |
| KRCDFacility ID 1025 | FM | Pending | Call Sign Request | Inglewood, CA | FCC recordAlert me |
| KRCVFacility ID 19088 | FM | Pending | Call Sign Request | West Covina, CA | FCC recordAlert me |
| KRTX-LDFacility ID 68095 | Low-Power TV | Pending | Modification | San Antonio, TX | FCC recordAlert me |
| KSCW-LPFacility ID 192683 | LPFM | Pending | Transfer of Control | Sun City West, AZ | FCC recordAlert me |
| KSNXFacility ID 171019 | FM | Pending | Special Temporary Authority | Heber, AZ | FCC recordAlert me |
| NEW (Del Valle, TX)Facility ID 797075 | Low-Power TV | Pending | Special Temporary Authority | Del Valle, TX | FCC recordAlert me |
| NEW (Taos, NM)Facility ID 794805 | Low-Power TV | Pending | Amendment | Taos, NM | FCC recordAlert me |
| NEW (The Dalles, OR)Facility ID 794995 | Low-Power TV | Pending | Amendment | The Dalles, OR | FCC recordAlert me |
| W13EH-DFacility ID 68013 | Low-Power TV | Pending | Amendment | Boston, MA | FCC recordAlert me |
| W24EP-DFacility ID 68910 | Class A TV | Pending | Amendment | Harrisburg, PA | FCC recordAlert me |
| W296EKFacility ID 139264 | FM Translator/Booster | Pending | Modification | Brentwood, NY | FCC recordAlert me |
| W300EIFacility ID 155888 | FM Translator/Booster | Pending | Notification of Consummation | New York, NY | FCC recordAlert me |
| WAISFacility ID 48256 | AM | Pending | Transfer of Control | Buchtel, OH | FCC recordAlert me |
| WAISFacility ID 48256 | AM | Pending | Assignment of Authorization | Buchtel, OH | FCC recordAlert me |
| WEAC-CDFacility ID 64338 | Class A TV | Pending | Notification of Consummation | Jacksonville, AL | FCC recordAlert me |
| WJUK-LPFacility ID 124016 | LPFM | Pending | License To Cover | Plymouth, IN | FCC recordAlert me |
| WLNCFacility ID 22191 | AM | Pending | Amendment | Laurinburg, NC | FCC recordAlert me |
| WLS-FMFacility ID 73228 | FM | Pending | Request for Extension | Chicago, IL | FCC recordAlert me |
| WMVXFacility ID 13998 | AM | Pending | Request for Extension | Salem, NH | FCC recordAlert me |
| WXHL-FMFacility ID 73763 | FM | Pending | Request for Extension | Christiana, DE | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.