Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Showing Pending. The day arrows keep these filters. Show everything
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K15NI-DFacility ID 795129 | Low-Power TV | Pending | License To Cover | Plains, MT | FCC recordAlert me |
| K232FZFacility ID 142901 | FM Translator/Booster | Pending | Special Temporary Authority | Monterey, CA | FCC recordAlert me |
| K24OX-DFacility ID 795143 | Low-Power TV | Pending | License To Cover | Plains, MT | FCC recordAlert me |
| K280GZFacility ID 79287 | FM Translator/Booster | Pending | Special Temporary Authority | Bonham, TX | FCC recordAlert me |
| KCFVFacility ID 62138 | FM | Pending | Special Temporary Authority | Ferguson, MO | FCC recordAlert me |
| KJCBFacility ID 93512 | FM | Pending | Modification | Lockwood, MT | FCC recordAlert me |
| KTEQ-FMFacility ID 172663 | FM | Pending | Special Temporary Authority | Rapid City, SD | FCC recordAlert me |
| NEW (St. Albans, VT)Facility ID 788407 | LPFM | Pending | Call Sign Request | St. Albans, VT | FCC recordAlert me |
| W03CP-DFacility ID 795836 | Low-Power TV | Pending | Amendment | Winston-Salem, NC | FCC recordAlert me |
| W236DQFacility ID 200430 | FM Translator/Booster | Pending | Transfer of Control | Cedar Bluff, VA | FCC recordAlert me |
| W236DQFacility ID 200430 | FM Translator/Booster | Pending | Assignment of Authorization | Cedar Bluff, VA | FCC recordAlert me |
| W282CNFacility ID 201397 | FM Translator/Booster | Pending | Special Temporary Authority | Gretna, VA | FCC recordAlert me |
| W35EM-DFacility ID 185539 | Low-Power TV | Pending | Modification | Sandy Springs, GA | FCC recordAlert me |
| WFIRFacility ID 31138 | AM | Pending | Amendment | Roanoke, VA | FCC recordAlert me |
| WHBPFacility ID 172716 | FM | Pending | License To Cover | Harbor Springs, MI | FCC recordAlert me |
| WIABFacility ID 89513 | FM | Pending | License To Cover | Mackinaw City, MI | FCC recordAlert me |
| WNKU-LPFacility ID 135044 | LPFM | Pending | License To Cover | Covington, KY | FCC recordAlert me |
| WRMWFacility ID 92563 | FM | Pending | Special Temporary Authority | Peshtigo, WI | FCC recordAlert me |
| WYRVFacility ID 9709 | AM | Pending | Notification of Consummation | Cedar Bluff, VA | FCC recordAlert me |
| WZOLFacility ID 8898 | FM | Pending | License To Cover | Las Piedras, PR | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.